| 2009 EAST MISSISSIPPI COMMUNITY COLLEGE NUMERICAL FOOTBALL ROSTER |
| | | | | | | |
| No. | Name | Pos. | Ht. | Wt. | Class | Hometown (High School) |
| 1 | Randall Mackey | QB | 6-0 | 185 | So. | Port Sulphur, LA (Bastrop HS) |
| 2 | Marcus McQuarley | WR | 5-11 | 165 | Fr. | Meridian, MS (Meridian HS) |
| 3 | Cedrick Blanks | WR/RB | 6-0 | 205 | So. | Meridian, MS (Meridian HS) |
| 4 | Lance Lewis | WR | 6-3 | 200 | So. | Concord, NC (Concord HS) |
| 5 | Derrick Steele | WR | 6-3 | 180 | So. | Utica, MS (Hinds AHS) |
| 6 | Bill Franks | WR | 5-8 | 175 | So. | State Line, MS (Greene County HS) |
| 7 | Alvin Ellis | LB | 5-10 | 210 | So. | Columbus, MS (Columbus HS) |
| 8 | Izauea Lanier | DB | 6-1 | 185 | Fr. | Gordo, AL (Gordo HS) |
| 9 | Claude Davis | DL | 6-4 | 250 | So. | Lakeland, FL (Lake Gibson Senior HS) |
| 10 | Brad Henderson | QB | 6-0 | 215 | Fr. | Starkville, MS (Starkville HS) |
| 11 | British Footman | RB/WR | 6-0 | 175 | Fr. | Tallahassee, FL (Amos P. Godby HS) |
| 12 | Mitchell McCurry | WR | 6-2 | 185 | So. | Maben, MS (East Webster HS) |
| 13 | Jimmy Roby | LB | 6-1 | 210 | Fr. | Brooksville, MS (Noxubee County HS) |
| 14 | Dujuan Brown | LB | 6-1 | 210 | Fr. | Miami, FL (Miami Norland Senior HS) |
| 15 | T.J. Ballou | WR | 6-0 | 200 | So. | Russell, MS (Northeast Lauderdale HS) |
| 16 | Termarcus Conner | QB | 5-10 | 180 | Fr. | Macon, MS (Noxubee County HS) |
| 17 | Anthony Hines | DB | 5-11 | 180 | So. | Starkville, MS (Starkville HS) |
18 | Brett Spencer | PK | 5-7 | 150 | Fr. | Amory, MS (Amory HS) |
| 19 | Phillip Dimino | P/PK | 5-10 | 180 | So. | West Point, MS (West Point HS) |
| 20 | Kevin Roberts | DB | 5-11 | 185 | Fr. | Meridian, MS (Meridian HS) |
| 21 | Chris McFarland | DB | 6-2 | 200 | So. | West Point, MS (West Point HS) |
| 22 | Floyd Graves | RB | 5-9 | 180 | Fr. | Newton, MS (Newton County HS) |
| 23 | Stephon Johnson | WR | 6-0 | 210 | So. | Gulfport, MS (Gulfport HS) |
| 24 | Maurice Owens | LB | 6-3 | 210 | So. | Mount Olive, MS (Collins HS) |
| 25 | Kenny Roby | LB | 6-2 | 215 | So. | Brooksville, MS (Noxubee County HS) |
| 26 | Pat Shed | RB | 5-9 | 175 | So. | Starkville, MS (Starkville HS) |
| 27 | Johnny Cockrell | DB | 5-11 | 200 | Fr. | Columbus, MS (Columbus HS) |
| 28 | Isaac Beard | WR | 5-7 | 165 | So. | D'Iberville, MS (D'Iberville HS) |
| 29 | DeAngelo White | DB | 6-6 | 210 | Fr. | Charleston, MS (Charleston HS) |
30 | Gabe Poe | LB | 5-9 | 210 | Fr. | Pheba, MS (West Oktibbeha HS) |
| 32 | Fred Tate | DB | 6-0 | 205 | Fr. | Brooksville, MS (Noxubee County HS) |
| 35 | Trayshun King | RB | 5-8 | 180 | Fr. | Columbia, MS (Columbia HS) |
| 36 | Lakendrick Carter | DB | 6-1 | 185 | Fr. | Kosciusko, MS (Kosciusko HS) |
| 38 | Trumaine Norwood | DB | 5-10 | 170 | Fr. | Gloster, MS (Wilkinson County Christian Acad.) |
| 41 | Chris Bertucci | LB | 6-1 | 215 | Fr. | Gulfport, MS (Gulfport HS) |
| 42 | Jermayne Lett | DL | 6-2 | 235 | So. | Moss Point, MS (Gautier HS) |
| 45 | Brandon Lewis | DL | 6-3 | 280 | So. | Birmingham, AL (Pleasant Grove HS) |
| 51 | Avis Shelton | OL | 6-3 | 320 | So. | West Point, MS (West Point HS) |
54 | Trevor Wallace | OL | 6-3 | 260 | Fr. | Fulton, MS (Itawamba AHS) |
| 55 | Quartney Cox | OL | 6-4 | 275 | So. | West Point, MS (West Point HS) |
| 58 | Diavalo Simpson | OL | 6-3 | 275 | So. | Moss Point, MS (Moss Point HS) |
| 60 | Billy Autrey | OL | 6-1 | 295 | Fr. | Columbus, MS (Columbus HS) |
| 61 | Travis Guffey | OL | 6-2 | 275 | So. | Collinsville, MS (West Lauderdale HS) |
| 66 | Holden Coggins | DS | 6-5 | 295 | Fr. | West Point, MS (Oak Hill Academy) |
| 72 | Jeremiah McDonald | OL | 6-2 | 340 | So. | Starkville, MS (Starkville HS) |
| 74 | Johnny Timmons | OL | 6-0 | 320 | Fr. | Meridian, MS (Meridian HS) |
75 | DeJay Watkins | OL | 6-7 | 375 | So. | Scooba, MS (Kemper County HS) |
| 77 | Odie Rush | OL | 6-4 | 300 | So. | Starkville, MS (Starkville HS) |
| 90 | John Rice | DL | 6-1 | 280 | So. | Starkville, MS (East Oktibbeha HS) |
| 91 | Cleveland Shelton | DL | 6-3 | 255 | Fr. | West Point, MS (East Oktibbeha HS) |
| 93 | Devin Hawkins | DL | 6-6 | 215 | Fr. | Caledonia, MS (Caledonia HS) |
| 95 | Derek Johnson | DL | 6-7 | 260 | So. | Columbus, MS (Columbus HS) |
| 97 | C.J. Jenkins | DL | 6-1 | 290 | So. | Toomsuba, MS (Southeast Lauderdale HS) |
| 98 | Luther Chambers | DL | 6-2 | 295 | So. | Buckatunna, MS (Wayne County HS) |
99 | Quinton Dial | DL | 6-6 | 330 | Fr. | Clay, AL (Clay-Chalkville HS) |
| | | | | | | |
| | Head Coach: Buddy Stephens |
| | Associate Head Coach/Defensive Coordinator/Linebackers: William Jones |
| | Assistant Coach/Offensive Coordinator/Quarterbacks: Mike Volarvich | |
| | Assistant Coach/Defensive Backs: Clifton Collins | |
| | Assistant Coach/Defensive Line/Recruiting Coordinator: Ed Holly | |
| | Assistant Coach/Wide Receivers: Marcus Wood | |
| | Assistant Coach/Running Backs/Coordinator Of Football Operations: Tommy Ferrill |